Follow Us on Instagram
@mileshighfireworks
Nov
Fireworks remain one of the most exciting ways to celebrate in Kenya — whether it’s weddings, national holidays, corporate events, or private parties. But how much does putting on a fireworks show actually cost? In this article, we break down the current price landscape of fireworks in Kenya, the factors that influence costs, and what your customers should know when budgeting for a display.
Fireworks in Kenya come in a very wide spectrum of types and prices. According to local suppliers, here are some typical categories and their costs:
| Firework Type | Typical Price Range in Kenya |
|---|---|
| Simple firecrackers | From as little as KSh 3 bob per piece. |
| Mid-level firecrackers and party novelties | Between KSh 100 – KSh 500, depending on the pack and style. |
| sparklers / handheld novelties | Between KSh 30 – KSh 150, depending on size and quality. |
| Fountains / ground effects | Roughly KSh 200 – KSh 2,500 for a single fountain effect. |
| Roman Candles | ~ KSh 1000 – KSh 3,500, depending on length, number of shots, and effect. |
| Firework Cakes (multi-shot aerial displays) | Prices vary widely: from KSh 3,000 for smaller cakes to as high as KSh 80,000+ for large, professional-grade units. |
| Rockets | Around KSh 1,000 – KSh 15,000, depending on size, brand, and effect. |
| Professional display packages | For large, choreographed shows: KSh 80,000 – KSh 1,000,000+, depending on scale, duration, and the number of firing stations. |
At Miles High Fireworks, we understand the Kenyan market — we combine:
@mileshighfireworks